16194 Mount Harkness St Fountain Valley, CA 92708 Listing Details |
|
![]() |
|
|
|||||||||||||
| Distance | Name | Address | Phone | Category |
| 1.52 mi | Carden Academy - Fountain Valley Campus | 10460 Slater Ave | 714-964-3310 | Private School |
| 0.87 mi | Coastline Community College | 11460 Warner Ave | 714-546-7600 | Junior College |
| 1.67 mi | Ethan B Allen Elementary School | 16200 Bushard St | 714-663-6228 | Public School |
| 2.29 mi | Fountain Valley High School | 17816 Bushard St | 714-962-3301 | Public School |
| 2.81 mi | Fred Moiola Elementary School | 9790 Finch Ave | 714-378-4271 | Public School |
| 2.84 mi | Harry C Fulton Middle School | 8778 El Lago St | 714-375-2816 | Public School |
| 2.68 mi | Hisamatsu Tamura Elementary School | 17340 Santa Suzanne St | 714-375-6226 | Public School |
| 1.54 mi | James H Cox Elementary School | 17615 Los Jardines E | 714-378-4241 | Public School |
| 0.32 mi | James Monroe Elementary School | 16225 Newhope St | 714-663-6264 | Public School |
| 1.33 mi | Kazuo Masuda Middle School | 17415 Los Jardines W | 714-378-4250 | Public School |
| 1.81 mi | Kindercare Fountain Valley | 9945 Slater Ave | 714-968-4451 | Private School |
| 1.92 mi | Leport Montessori Elementary School | 9300 Gardenia Ave | 714-531-8624 | Private School |
| 0.51 mi | Los Amigos High School | 16566 Newhope St | 714-663-6288 | Public School |
| 0.71 mi | Mamie L Northcutt Elementary School | 11303 Sandstone Ave | 714-663-6537 | Public School |
| 2.67 mi | Robert Gisler Elementary School | 18720 Las Flores St | 714-378-4211 | Public School |
| 3.19 mi | Roch Courreges Elementary School | 18313 Santa Carlotta St | 714-378-4280 | Public School |
| 2.50 mi | Shoreline Christian School | 10350 Ellis Ave | 714-962-6886 | Private School |
| 1.67 mi | Urbain Plavan Elementary School | 9675 Warner Ave | 714-378-4230 | Public School |
| 2.07 mi | Valley Vista High School | 9600 Dolphin St | 714-964-7766 | Public School |
| 2.11 mi | Vista View Middle School | 16250 Hickory St | 714-842-0626 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Randy Aguilar | |
|
19671 Beach Blvd. Suite 101 Huntington Beach, California | |
| Direct | 714-404-8964 |
| Office | 714-404-8964 |
| Fax | 714-960-4975 |
| |
| CENTURY 21 Beachside, Realtors® |