| Average Listing Price | $509,505 |
| Average Price Per Sqft. | $293 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92708 | $536,131 | $316 |
| Keyword | Avg Price | Price/Sf |
| Pool | $455,723 | $279 |
| Custom Built | $624,188 | $306 |
| Single Story | $595,090 | $327 |
| Cul De Sac | $633,561 | $324 |
| Gated | $414,408 | $270 |
| Foreclosure | $292,128 | $0 |
| Golf Course | $467,133 | $0 |
| Short Sale | $295,833 | $0 |
| Tennis Court | $265,180 | $0 |
| Loft | $782,225 | $0 |
| Two Story | $608,356 | $0 |
| Tlc | $588,300 | $0 |
| Condo | $767,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Randy Aguilar |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92468 CA# 01244981 |
||
|
email: eagle2x@earthlink.net Direct: 714-404-8964 Office : 714-404-8964 |
Loading Data. Please wait.