| Average Listing Price | $544,402 |
| Average Price Per Sqft. | $262 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92708 | $526,225 | $347 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $597,806 | $0 |
| Pool | $458,437 | $0 |
| Spa | $541,666 | $0 |
| Single Story | $523,942 | $0 |
| Custom Built | $657,064 | $0 |
| Custom | $657,064 | $0 |
| Cul De Sac | $696,571 | $0 |
| Gated | $375,118 | $0 |
| Short Sale | $374,333 | $0 |
| Foreclosure | $374,333 | $0 |
| Tennis Court | $413,419 | $0 |
| Golf Course | $656,300 | $0 |
| Loft | $855,966 | $0 |
![]() |
Randy Aguilar |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92468 |
||
|
email: eagle2x@earthlink.net Direct: 714-404-8964 Office : 714-404-8964 |
Loading Data. Please wait.