| Average Listing Price | $537,276 |
| Average Price Per Sqft. | $293 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92708 | $499,307 | $309 |
| Keyword | Avg Price | Price/Sf |
| Pool | $497,826 | $281 |
| Two Story | $570,554 | $279 |
| Spa | $551,987 | $292 |
| Single Story | $519,439 | $330 |
| Custom | $626,947 | $316 |
| Custom Built | $626,947 | $316 |
| Cul De Sac | $663,278 | $307 |
| Gated | $367,236 | $272 |
| Investment | $393,828 | $0 |
| Short Sale | $457,200 | $0 |
| Foreclosure | $457,200 | $0 |
| Tennis Court | $385,960 | $0 |
| Golf Course | $508,750 | $0 |
| Loft | $695,666 | $0 |
![]() |
Randy Aguilar |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92468 |
||
|
email: eagle2x@earthlink.net Direct: 714-404-8964 Office : 714-404-8964 |
Loading Data. Please wait.