Homes for Sale Near Lat Bistro |
| Keyword | Avg Price | Price/Sf |
| Two Story | $669,573 | $284 |
| Spa | $613,521 | $280 |
| Pool | $553,340 | $282 |
| Price Reduced | $608,845 | $287 |
| Single Story | $444,946 | $302 |
| Custom | $703,390 | $305 |
| Custom Built | $703,390 | $305 |
| New Listings | $581,698 | $284 |
| Cul De Sac | $710,690 | $311 |
| Gated | $381,483 | $279 |
| Golf Course | $469,849 | $274 |
| Short Sale | $413,475 | $191 |
| Loft | $788,266 | $252 |
![]() |
Randy Aguilar |
![]() RE/MAX Select One |
| 4952 Warner Avenue - #109 Huntington Beach, California 92649 CA# 01244981 |
||
|
email: eagle2x@earthlink.net Direct: 714-404-8964 Office : 714-404-8964 |
Loading Data. Please wait.